nielitlogo
meity
digitalindia

Training Partners

Training Partners
S.No State Training Partner Total Batch SC ST EWS(F) Male Female Total Candidate
Andhra Pradesh SOCIAL HEALTH AND DEVELOPMENT EDUCATION TRUST EAST GODAVARI 8 384 384 192 288 672 960
Andhra Pradesh SAN IT SOLUTIONS PVT LTD BANGALORE 2 8 0 0 0 16 16
Andhra Pradesh M/s PRASANTHI PRIVATE ITI 9 576 594 282 594 858 1452
Andhra Pradesh M/S MOON SOCIAL SERVICE FOUNDATION 17 1980 1782 957 2299 2420 4719
Andhra Pradesh DATAPRO DWARAKANAGAR 5 198 165 75 153 285 438
Andhra Pradesh ANNAI SAROJA FOUNDATION, KRISHNA 3 432 6 108 84 462 546
Andhra Pradesh ANNAI SAROJA FOUNDATION GUNDUR 2 168 24 48 108 132 240
Bihar NEW HORIZONS COMPUTER LEARNING CENTRE, DARBHANGA 3 123 0 0 96 27 123
Chandigarh MILESTONE SOFT TECH PRIVATE LIMITED 1 1 0 0 0 1 1
Chhattisgarh SAI COLLEGE 2 48 48 12 34 88 122
Chhattisgarh NICETEC SOCIETY FOR ELECTRONICS AND COMPUTER TECHNOLOGY 2 156 28 0 64 120 184
Chhattisgarh NICETEC COMPUTER EDUCATION 4 273 33 15 114 231 345
Chhattisgarh MILESTONE SOFT TECH PRIVATE LIMITED 1 23 2 2 8 22 30
Chhattisgarh MATS UNIVERSITY 3 261 9 0 138 132 270
Chhattisgarh MAA SHARDA LOK KALA MANCH 9 88 668 184 220 800 1020
Delhi THE DELHI INSTITUTE OF COMPUTER TECHNOLOGY (DICT) 13 924 0 11 462 473 935
Gujarat ASCENT COMPUTER EDUCATION 17 2730 1131 65 1937 1989 3926
Haryana SARV SAKSHARTA COMPUTER SHIKSHA 1 24 0 6 11 19 30
Haryana SAMARGHOSH INFOTECH 1 31 1 8 14 26 40
Haryana OM ACADEMY 2 220 0 0 155 65 220
Haryana MANAGEMENT INFOTECH SYSTEM 7 999 0 315 441 873 1314
Haryana MACROSOFT EDUCATIONAL SOCIETY 9 2200 0 600 1110 1690 2800
Haryana JKCS EDU INDIA FOUNDATION 2 255 0 60 105 210 315
Haryana INFO MIND COMPUTER EDUCATION 6 834 0 156 426 564 990
Haryana BCE EDUCATION SOCIETY 5 342 3 78 162 261 423
Himachal Pradesh INSTITUTE OF INFORMATION TECHNOLOGY AND ENGINEERING(UNDER BHARAT EDUCATION & WELFARE SOCIETY) 1 12 8 4 2 22 24
Himachal Pradesh IICT 8 609 171 105 252 633 885
Himachal Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 1 0 0 4 0 4 4
Himachal Pradesh FACT COMPUTER INSTITUTE ( UNIT OF FACT EDUCATION SOCIETY) 2 112 8 0 52 68 120
Himachal Pradesh APEX COMPUTER AND TECHNICAL EDUCATION PVT. LTD. 6 132 21 9 78 84 162
Jammu and Kashmir TECHNOPARK COLLEGE OF PROFESSIONAL STUDIES 14 5 695 0 405 295 700
Jammu and Kashmir KHAN COMPUTER INSTITUTE & TECHNICAL EDUCATION 7 3 180 0 99 84 183
Jammu and Kashmir CHENAB INSTITUTE OF INFORMATION TECHNOLOGY & TRAININGS 14 68 504 4 320 256 576
Jharkhand SHREE COMPUTERS 7 55 12 18 14 71 85
Jharkhand PURVANCHAL COMPUTER SHIKSHAN SEVA SANSTHA , PALAMU 2 185 55 0 210 30 240
Jharkhand M/S SMART AGE COMPUTERS 6 29 33 4 21 45 66
Jharkhand INSTITUTE OF SOFTWARE & HARDWARE TECHNOLOGY (ISHT) ACADEMY, 3 40 228 8 128 148 276
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,HAZARIBAGH 4 101 21 0 74 48 122
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,EAST SINGHBHUM 7 21 119 0 53 87 140
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,BOKARO 5 61 63 1 48 77 125
Karnataka Soumya Shree PSSSN RAICHUR 15 1230 684 42 648 1308 1956
Karnataka SAN IT SOLUTIONS PVT LTD RAICHUR 8 588 168 161 469 448 917
Karnataka SAN IT SOLUTIONS PVT LTD MYSORE 27 2415 1780 345 1125 3540 4665
Karnataka SAN IT SOLUTIONS PVT LTD BELGAVI 16 1510 580 490 1005 1610 2615
Karnataka SAN IT SOLUTIONS PVT LTD BANGALORE 21 2048 456 1192 504 3424 3928
Karnataka SAN IT SOLUTIONS PVT LTD BALLARI 23 1967 2107 868 2205 2947 5152
Karnataka AISECT LIMITED BANGALORE 2 24 24 0 18 42 60
Kerala College Of Applied Science Vadakkencherry 1 13 0 2 3 12 15
Kerala COLLEGE OF APPLIED SCIENCE MALAMPUZHA 1 20 8 2 3 27 30
Kerala COLLEGE OF APPLIED SCIENCE KUZHALMANNAM 1 30 0 0 13 17 30
Kerala COLLEGE OF APPLIED SCIENCE ATTAPPADI 2 7 47 1 17 39 56
Kerala COLLEGE OF APPLIED SCIENCE 1 11 0 0 3 8 11
Kerala AISECT LIMITED PALAKKAD 23 1300 132 656 280 1812 2092
Madhya Pradesh WELL FOUNDATION 1 4 0 0 0 4 4
Madhya Pradesh VIVEKANAND INSTITUTE OF INFORMATION TECHNOLOGY 6 276 972 84 624 708 1332
Madhya Pradesh VIDYASAGAR ADVANCE EDUCATION SOCIETY 3 273 287 35 217 378 595
Madhya Pradesh NAIFA COMPUTER EDUCATIONAL SANSTHAN 11 132 324 86 214 328 542
Madhya Pradesh MILESTONE SOFT TECH PRIVATE LIMITED 1 0 0 0 0 1 1
Madhya Pradesh H CONCEPTS SKILL CENTER 7 756 1638 504 522 2376 2898
Madhya Pradesh GYANVEER SKILL TRAINING CENTER JHABUA 5 280 1150 50 1350 140 1490
Madhya Pradesh GYANVEER SEVA SAMITI 6 700 700 350 440 1310 1750
Madhya Pradesh CARD CHHINDWARA 1 48 48 24 32 88 120
Maharashtra UNISYS INFOTECH CORPORATION 3 360 360 180 350 550 900
Maharashtra SUMAGO INFOTECH PVT. LTD. 18 6994 3458 2600 5330 7722 13052
Maharashtra SUMAGO INFOTECH PVT LTD 4 792 154 154 528 572 1100
Maharashtra NAGESH COMPUTERS 2 48 48 24 36 84 120
Maharashtra INDRAJEET EDUCATON SOCIETY UNDER INDRAJEET TECHNICAL INSTITUTE 1 16 16 8 0 40 40
Maharashtra COMMON SERVICE CENTRE- 645683630016 9 1690 970 800 1410 2060 3470
Manipur CAREER PATHFINDER 7 0 1264 0 596 672 1268
Meghalaya SOFTECH COMPUTER CUM VOICE AND ACCENT TRAINING CENTRE 3 4 238 2 44 200 244
Meghalaya SANKARDEV COLLEGE, SHILLONG 3 0 76 0 36 40 76
Meghalaya AISECT LTD. NONGMALKI SHILLONG 5 0 243 0 72 171 243
Odisha UICT COMPUTER CENTRE 1 24 24 0 24 24 48
Odisha SIKSHYA BHARATI TRUST 3 36 128 4 78 90 168
Odisha PRIYANKA INSTITUTE OF VOCATIONAL EDUCATION 2 28 172 0 96 144 240
Odisha PDIMT COMPUTER ACADEMY (ROURKELA) 5 84 282 0 99 267 366
Odisha GAYATRI EDUCATIONAL TRUST 14 228 1896 204 1080 1248 2328
Odisha GALAXY COMPUTER EDUCATION TRUST 6 32 592 0 180 444 624
Odisha CENTRE FOR IT & INTERACTIVE LEARNING (CIIL) 6 212 356 72 148 492 640
Odisha BAIKUNTHNATH INSTITUTE OF ENGINEERING AND TECHNOLOGY 2 22 98 0 104 16 120
Odisha AIIT COMPUTER ACADEMY 3 88 184 0 112 160 272
Punjab VISHESH COMPUTER EDUCATION SOCIETY 21 1292 0 284 492 1084 1576
Punjab SOCIAL CARE ORGANIZATION FOR PROMOTION AND EMPOWERMENT 1 48 0 12 20 40 60
Punjab SATYA SAI EDUCATIONAL AND WELFARE SOCIETY 2 94 2 24 66 54 120
Punjab GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA 2 72 0 16 50 38 88
Punjab CH.HDS EDUCATIONAL WELFARE SOCIETY 2 51 0 2 21 39 60
Punjab CENTRAL TOOL ROOM LUDHIANA 3 118 0 14 90 42 132
Punjab C DOT EDUCATIONAL SOCIETY 1 46 0 10 16 44 60
Rajasthan WELL FOUNDATION 4 204 180 84 240 228 468
Rajasthan VISVESVARAYA FOUNDATION 4 45 87 9 51 90 141
Rajasthan SOHAR SHIKSHA SANSTHAN 4 147 144 72 297 66 363
Rajasthan SHARMA TECHNICAL MANAGEMENT INSTITUTE 4 272 112 96 56 424 480
Rajasthan SHARMA TECHNICAL & MANAGEMENT INSTITUTE 51 10344 18432 6840 15384 20232 35616
Rajasthan PUSHPA INSTITUTE OF COMPUTER EDUCATION ( SAINT LAWRANCE SOCIETY) 4 81 11 0 74 18 92
Rajasthan MACROSOFT INSTITUTE 11 2619 0 108 1773 954 2727
Rajasthan MAA VESHNO COMPUTER SAKSHARTA MISSION 1 3 0 0 0 3 3
Rajasthan MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 1 0 0 1 0 1 1
Rajasthan KAUSHAL SEWA SANSTHAN 17 120 3840 160 1100 3020 4120
Rajasthan JAIN WELFARE TRUST 2 51 30 21 18 84 102
Rajasthan GITA MITTAL CAREER DEVELOPMENT CENTRE, JAIPUR 4 117 63 21 93 108 201
Rajasthan EVALUIT DIGITAL PVT. LTD. 1 12 12 6 12 18 30
Rajasthan ASEEM AND COMPANY 1 7 0 0 0 18 18
Tamil Nadu SOCIAL HEALTH AND DEVELOPMENT EDUCATION TRUST THIRUVANNAMALAI 2 96 0 24 2 118 120
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST, THIRUVALLUR 3 360 0 108 186 282 468
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST KANCHIPURAM 7 637 168 84 539 350 889
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST VILLUPURAM 15 1683 1764 918 774 3591 4365
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST THIRUVALLUR 6 216 213 111 180 360 540
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST KANCHEEPURAM 10 432 444 216 360 732 1092
Tamil Nadu M/S KABHINISHA INFOTECH PRIVATE LIMITED 11 900 0 264 212 952 1164
Telangana DATAPRO COMPUTERS PVT LTD 7 198 435 0 201 432 633
Tripura MEDHAVI FOUNDATION 3 624 40 0 200 464 664
Tripura EASTERN EDUTECH 1 132 48 0 102 78 180
Uttar Pradesh WE CARE FOUNDATION 3 32 2 5 23 16 39
Uttar Pradesh UMA INSTITUTE OF MANAGEMENT & TECHNOLOGY 12 720 0 130 330 530 860
Uttar Pradesh TECHNICAL DEVELOPMENT TRAINING INSTITUTE 27 5052 0 1008 3228 2832 6060
Uttar Pradesh PURVANCHAL COMPUTER SHIKSHAN SEVA SANSTHA 9 508 4 136 192 456 648
Uttar Pradesh PC COMPUTER INSTITUTE & IT CENTER 2 30 0 6 9 27 36
Uttar Pradesh NEW SHAKTI COLLEGE OF IT AND MANAGEMENT 3 50 0 10 12 48 60
Uttar Pradesh MICROKING TRAINING & RESEARCH ENGINEERING INSTITUTE 7 392 4 0 200 208 408
Uttar Pradesh MAA VESHNO COMPUTER SAKSHARTA MISSION 8 429 0 39 294 174 468
Uttar Pradesh MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 4 51 0 9 31 29 60
Uttar Pradesh KPS GROUP OF INSTITUTIONS 3 156 0 30 54 132 186
Uttar Pradesh JAN KALYAN SEWA SAMITI 1 1 0 1 0 2 2
Uttar Pradesh ITRC INSTITUTE OF MANAGEMENT 9 372 12 90 189 285 474
Uttar Pradesh INSTITUTE OF EDUCATIONAL AND SOCIAL REFORMS 10 1432 16 328 872 904 1776
Uttar Pradesh ICET COMPUTER EDUCATION 10 1845 0 9 1026 846 1872
Uttar Pradesh GURUKUL COMPUTER INSTITUTE (UNIT OF SOCIETY GURUKUL SEWA SANSTHAN) 1 10 0 2 8 4 12
Uttar Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 14 836 4 200 320 720 1040
Uttar Pradesh DEVENDRA NATH INSTITUTE OF INFORMATION TECHNOLOGY 6 510 10 90 320 295 615
Uttar Pradesh ANKISHA COMPUTERS 28 1134 1044 504 963 1719 2682
Uttar Pradesh ACCESS COMPUTER EDUCATION CENTRE 8 264 0 66 120 210 330
West Bengal UNITED COMPUTER 9 83 16 9 63 45 108
West Bengal SMD JALPAIGURI 2 48 0 10 14 44 58
West Bengal SALTLAKE INSTITUTE OF ENGINEERING AND MANAGEMENT LTD. 5 180 22 0 76 126 202
West Bengal RCIT MAJHERGRAM 1 12 8 0 8 12 20
West Bengal RCIT KHARAGPUR 1 12 18 0 4 26 30
West Bengal RCIT FURFURA SARIF (HOOGLY) 2 24 13 0 11 26 37
West Bengal RCIT CHANDRAKONA 1 12 9 0 5 16 21
West Bengal RCIT BANKURA 2 44 30 0 10 64 74
West Bengal RCIT ARAMBAGH 1 24 24 0 12 36 48
West Bengal PRAGATI KATWA 8 339 54 42 117 321 438
West Bengal PRAGATI JALPAIGURI 3 99 12 15 51 78 129
West Bengal PRAGATI COOCHBEHAR 5 366 3 0 81 288 369
West Bengal NETAJI SUBHAS REGIONAL INSTITUTE OF COOPERATIVE MANAGEMENT 3 120 28 0 82 66 148
West Bengal MOON ENTERPRISE NADIA 2 48 0 12 32 28 60
West Bengal MOON ENTERPRISE BANKURA 2 43 5 12 11 49 60
West Bengal MOON ENTERPRISE 6 138 5 37 61 119 180
West Bengal MEDHAVI FOUNDATION JALPAIGURI 4 176 14 44 82 152 234
West Bengal MEDHAVI FOUNDATION BANKURA 3 82 34 40 62 114 176
West Bengal MAHENDRA NATH GHOSH EDUCATIONAL & WELFARE TRUST CHINSURAH 1 24 14 0 20 18 38
West Bengal KMS INFOTECH 7 296 316 124 208 528 736
West Bengal INDUS INTEGRATED INFORMATION MANAGEMENT LTD. 2 2 0 0 0 2 2
West Bengal CSC ACADEAMY KAKDWIP 7 580 0 0 264 392 656
West Bengal B G INFOTECH DEBRA 8 244 128 92 136 328 464
West Bengal ACES INFOTECH PRIVATE LIMITED , CANNING 3 56 0 2 34 24 58