nielitlogo
meity
digitalindia

Training Partners

Training Partners
S.No State Training Partner Total Batch SC ST EWS(F) Male Female Total Candidate
Andhra Pradesh SOCIAL HEALTH AND DEVELOPMENT EDUCATION TRUST EAST GODAVARI 8 384 384 192 288 672 960
Andhra Pradesh SAN IT SOLUTIONS PVT LTD BANGALORE 2 8 0 0 0 16 16
Andhra Pradesh SAN IT SOLUTIONS PVT LTD BALLARI 1 7 0 0 7 0 7
Andhra Pradesh M/s PRASANTHI PRIVATE ITI 12 726 744 366 744 1092 1836
Andhra Pradesh M/S MOON SOCIAL SERVICE FOUNDATION 17 1980 1782 957 2299 2420 4719
Andhra Pradesh DATAPRO DWARAKANAGAR 6 228 207 108 198 345 543
Andhra Pradesh ANNAI SAROJA FOUNDATION, KRISHNA 3 432 6 108 84 462 546
Andhra Pradesh ANNAI SAROJA FOUNDATION GUNDUR 2 168 24 48 108 132 240
Bihar NEW HORIZONS COMPUTER LEARNING CENTRE, DARBHANGA 3 123 0 0 96 27 123
Bihar CENTRAL TOOL ROOM & TRAINING CENTRE, KOLKATA 1 4 0 0 4 0 4
Chandigarh MILESTONE SOFT TECH PRIVATE LIMITED 1 1 0 0 0 1 1
Chhattisgarh SAI COLLEGE 2 48 48 12 34 88 122
Chhattisgarh NICETEC SOCIETY FOR ELECTRONICS AND COMPUTER TECHNOLOGY 3 248 32 0 92 188 280
Chhattisgarh NICETEC COMPUTER EDUCATION 4 273 33 15 114 231 345
Chhattisgarh MILESTONE SOFT TECH PRIVATE LIMITED 1 23 2 2 8 22 30
Chhattisgarh MATS UNIVERSITY 3 261 9 0 138 132 270
Chhattisgarh MAA SHARDA LOK KALA MANCH 9 88 668 184 220 800 1020
Delhi THE DELHI INSTITUTE OF COMPUTER TECHNOLOGY (DICT) 13 924 0 11 462 473 935
Delhi PRAGATI 2 58 0 1 11 48 59
Gujarat VISVESVARAYA FOUNDATION 2 3 3 0 3 3 6
Gujarat ASCENT COMPUTER EDUCATION 18 3180 1305 75 2250 2310 4560
Gujarat ACADEMY FOR COMPUTER TRAINING (GUJ.) PVT. LTD. 13 3666 26 130 1443 2379 3822
Haryana SARV SAKSHARTA COMPUTER SHIKSHA 1 24 0 6 11 19 30
Haryana SAMARGHOSH INFOTECH 1 31 1 8 14 26 40
Haryana OM ACADEMY 6 590 0 80 330 340 670
Haryana MANAGEMENT INFOTECH SYSTEM 7 1017 0 315 450 882 1332
Haryana MACROSOFT EDUCATIONAL SOCIETY 9 2200 0 600 1110 1690 2800
Haryana JKCS EDU INDIA FOUNDATION 2 255 0 60 105 210 315
Haryana INFO MIND COMPUTER EDUCATION 6 870 0 162 426 606 1032
Haryana BCE EDUCATION SOCIETY 5 342 3 78 162 261 423
Himachal Pradesh INSTITUTE OF INFORMATION TECHNOLOGY AND ENGINEERING(UNDER BHARAT EDUCATION & WELFARE SOCIETY) 1 12 8 4 2 22 24
Himachal Pradesh IICT 9 660 207 111 291 687 978
Himachal Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 1 0 0 4 0 4 4
Himachal Pradesh FACT COMPUTER INSTITUTE ( UNIT OF FACT EDUCATION SOCIETY) 4 184 52 32 124 144 268
Himachal Pradesh APEX COMPUTER AND TECHNICAL EDUCATION PVT. LTD. 8 234 51 15 141 159 300
Jammu and Kashmir TECHNOPARK COLLEGE OF PROFESSIONAL STUDIES 17 5 1020 0 580 445 1025
Jammu and Kashmir KHAN COMPUTER INSTITUTE & TECHNICAL EDUCATION 15 3 333 78 228 186 414
Jammu and Kashmir CHENAB INSTITUTE OF INFORMATION TECHNOLOGY & TRAININGS 16 68 640 44 428 324 752
Jharkhand SHREE COMPUTERS 8 59 12 20 16 75 91
Jharkhand PURVANCHAL COMPUTER SHIKSHAN SEVA SANSTHA , PALAMU 6 505 165 80 430 320 750
Jharkhand M/S SMART AGE COMPUTERS 9 50 60 21 50 81 131
Jharkhand INSTITUTE OF SOFTWARE & HARDWARE TECHNOLOGY (ISHT) ACADEMY, 4 40 244 8 136 156 292
Jharkhand CENTRAL TOOL ROOM & TRAINING CENTRE, KOLKATA 2 8 0 0 8 0 8
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,HAZARIBAGH 7 145 53 0 74 124 198
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,EAST SINGHBHUM 7 23 142 0 58 107 165
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,BOKARO 7 89 95 1 104 81 185
Karnataka Soumya Shree PSSSN RAICHUR 15 1230 684 42 648 1308 1956
Karnataka SAN IT SOLUTIONS PVT LTD RAICHUR 11 588 168 595 469 882 1351
Karnataka SAN IT SOLUTIONS PVT LTD MYSORE 28 2415 1780 920 1125 4115 5240
Karnataka SAN IT SOLUTIONS PVT LTD BELGAVI 16 1510 580 490 1005 1610 2615
Karnataka SAN IT SOLUTIONS PVT LTD BANGALORE 22 2056 456 1192 512 3424 3936
Karnataka SAN IT SOLUTIONS PVT LTD BALLARI 25 2527 2912 1246 2898 3997 6895
Karnataka AISECT LIMITED BANGALORE 2 24 24 0 18 42 60
Kerala College Of Applied Science Vadakkencherry 1 13 0 2 3 12 15
Kerala COLLEGE OF APPLIED SCIENCE MALAMPUZHA 1 20 8 2 3 27 30
Kerala COLLEGE OF APPLIED SCIENCE KUZHALMANNAM 1 30 0 0 13 17 30
Kerala COLLEGE OF APPLIED SCIENCE ATTAPPADI 2 7 47 1 17 39 56
Kerala COLLEGE OF APPLIED SCIENCE 1 11 0 0 3 8 11
Kerala AISECT LIMITED PALAKKAD 27 1896 168 668 376 2360 2736
Madhya Pradesh WELL FOUNDATION 1 4 0 0 0 4 4
Madhya Pradesh VIVEKANAND INSTITUTE OF INFORMATION TECHNOLOGY 6 276 972 84 624 708 1332
Madhya Pradesh VIDYASAGAR ADVANCE EDUCATION SOCIETY 3 273 287 35 217 378 595
Madhya Pradesh NAIFA COMPUTER EDUCATIONAL SANSTHAN 21 3050 8475 2175 4300 9400 13700
Madhya Pradesh MILESTONE SOFT TECH PRIVATE LIMITED 1 0 0 0 0 1 1
Madhya Pradesh H CONCEPTS SKILL CENTER 7 756 1638 504 522 2376 2898
Madhya Pradesh GYANVEER SKILL TRAINING CENTER JHABUA 5 280 1150 50 1350 140 1490
Madhya Pradesh GYANVEER SEVA SAMITI 6 700 700 350 440 1310 1750
Madhya Pradesh CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT DHAR 2 15 183 12 159 51 210
Madhya Pradesh CARD CHHINDWARA 1 48 48 24 32 88 120
Maharashtra UNISYS INFOTECH CORPORATION 3 360 360 180 350 550 900
Maharashtra SUMAGO INFOTECH PVT. LTD. 22 11729 6512 4514 9213 13542 22755
Maharashtra SUMAGO INFOTECH PVT LTD 5 1023 253 154 671 759 1430
Maharashtra NAGESH COMPUTERS 2 72 72 36 54 126 180
Maharashtra INFOSOFT COMPUTERS, NAGPUR 3 616 220 44 363 517 880
Maharashtra INDRAJEET EDUCATON SOCIETY UNDER INDRAJEET TECHNICAL INSTITUTE 1 16 16 8 0 40 40
Maharashtra COMMON SERVICE CENTRE- 645683630016 9 1700 970 800 1420 2060 3480
Manipur CAREER PATHFINDER 8 0 1360 0 632 732 1364
Meghalaya SOFTECH COMPUTER CUM VOICE AND ACCENT TRAINING CENTRE 3 4 238 2 44 200 244
Meghalaya SANKARDEV COLLEGE, SHILLONG 3 0 76 0 36 40 76
Meghalaya AISECT LTD. NONGMALKI SHILLONG 5 0 279 0 84 195 279
Odisha UICT COMPUTER CENTRE 1 24 24 0 24 24 48
Odisha SIKSHYA BHARATI TRUST 3 36 128 4 78 90 168
Odisha PRIYANKA INSTITUTE OF VOCATIONAL EDUCATION 2 28 172 0 96 144 240
Odisha PDIMT COMPUTER ACADEMY (ROURKELA) 5 84 282 0 99 267 366
Odisha GAYATRI EDUCATIONAL TRUST 14 228 1896 204 1080 1248 2328
Odisha GALAXY COMPUTER EDUCATION TRUST 6 32 592 0 180 444 624
Odisha CENTRE FOR IT & INTERACTIVE LEARNING (CIIL) 6 212 356 72 148 492 640
Odisha BAIKUNTHNATH INSTITUTE OF ENGINEERING AND TECHNOLOGY 2 22 98 0 104 16 120
Odisha AIIT COMPUTER ACADEMY 5 132 332 0 156 308 464
Punjab VISHESH COMPUTER EDUCATION SOCIETY 21 1292 0 284 492 1084 1576
Punjab VEMOSA-NIELIT-LUDHIANA 3 94 0 26 16 104 120
Punjab SOCIAL CARE ORGANIZATION FOR PROMOTION AND EMPOWERMENT 1 48 0 12 20 40 60
Punjab SHIV EDUCATION SOCIETY 2 78 0 18 8 88 96
Punjab SATYA SAI EDUCATIONAL AND WELFARE SOCIETY 2 94 2 24 66 54 120
Punjab SARASWATI INSTITUTIONS OF COMPUTER EDUCATIONAL SOCIETY 2 144 0 36 39 141 180
Punjab GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA 4 112 0 28 66 74 140
Punjab CH.HDS EDUCATIONAL WELFARE SOCIETY 2 51 0 2 21 39 60
Punjab CENTRAL TOOL ROOM LUDHIANA 3 118 0 14 90 42 132
Punjab C DOT EDUCATIONAL SOCIETY 1 46 0 10 16 44 60
Rajasthan WELL FOUNDATION 4 236 188 84 276 232 508
Rajasthan VISVESVARAYA FOUNDATION 11 180 219 30 264 165 429
Rajasthan SOHAR SHIKSHA SANSTHAN 4 147 144 72 297 66 363
Rajasthan SHARMA TECHNICAL MANAGEMENT INSTITUTE 6 384 192 144 120 600 720
Rajasthan SHARMA TECHNICAL & MANAGEMENT INSTITUTE 54 10680 19680 7272 15792 21840 37632
Rajasthan PUSHPA INSTITUTE OF COMPUTER EDUCATION ( SAINT LAWRANCE SOCIETY) 4 81 11 0 74 18 92
Rajasthan MACROSOFT JODHPUR 1 108 18 27 72 81 153
Rajasthan MACROSOFT INSTITUTE 11 2619 0 108 1773 954 2727
Rajasthan MAA VESHNO COMPUTER SAKSHARTA MISSION 1 3 0 0 0 3 3
Rajasthan MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 1 0 0 1 0 1 1
Rajasthan KAUSHAL SEWA SANSTHAN 19 216 7776 288 1998 6282 8280
Rajasthan JAIN WELFARE TRUST 3 144 57 51 54 201 255
Rajasthan GITA MITTAL CAREER DEVELOPMENT CENTRE, JAIPUR 4 117 63 21 93 108 201
Rajasthan EVALUIT DIGITAL PVT. LTD. 1 12 12 6 12 18 30
Rajasthan ASEEM AND COMPANY 1 28 0 0 0 72 72
Tamil Nadu SUN EDUCATION AND CHARITABLE TRUST 3 134 10 36 32 148 180
Tamil Nadu SOCIAL HEALTH AND DEVELOPMENT EDUCATION TRUST THIRUVANNAMALAI 3 136 0 34 4 166 170
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST, THIRUVALLUR 5 1070 0 300 540 830 1370
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST KANCHIPURAM 12 1256 208 344 1168 640 1808
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST VILLUPURAM 15 1683 1764 918 774 3591 4365
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST THIRUVALLUR 6 216 213 111 180 360 540
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST KANCHEEPURAM 10 432 444 216 360 732 1092
Tamil Nadu M/S KABHINISHA INFOTECH PRIVATE LIMITED 13 1092 0 312 280 1124 1404
Telangana DATAPRO COMPUTERS PVT LTD 7 198 435 0 201 432 633
Tripura MEDHAVI FOUNDATION 3 624 40 0 200 464 664
Tripura EASTERN EDUTECH 1 132 48 0 102 78 180
Uttar Pradesh WE CARE FOUNDATION 3 32 2 5 23 16 39
Uttar Pradesh UMA INSTITUTE OF MANAGEMENT & TECHNOLOGY 12 720 0 130 330 530 860
Uttar Pradesh TECHNICAL DEVELOPMENT TRAINING INSTITUTE 27 5052 0 1008 3228 2832 6060
Uttar Pradesh SHIV EDUCATION SOCIETY 1 0 0 2 0 2 2
Uttar Pradesh PURVANCHAL COMPUTER SHIKSHAN SEVA SANSTHA 9 508 4 136 192 456 648
Uttar Pradesh PC COMPUTER INSTITUTE & IT CENTER 2 30 0 6 9 27 36
Uttar Pradesh NEW SHAKTI COLLEGE OF IT AND MANAGEMENT 3 50 0 10 12 48 60
Uttar Pradesh MICROKING TRAINING & RESEARCH ENGINEERING INSTITUTE 7 392 4 0 200 208 408
Uttar Pradesh MAA VESHNO COMPUTER SAKSHARTA MISSION 8 438 0 39 297 180 477
Uttar Pradesh MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 4 51 0 9 31 29 60
Uttar Pradesh KPS GROUP OF INSTITUTIONS 4 264 18 60 120 222 342
Uttar Pradesh JAN KALYAN SEWA SAMITI 1 1 0 1 0 2 2
Uttar Pradesh ITRC INSTITUTE OF MANAGEMENT 9 372 12 90 189 285 474
Uttar Pradesh INSTITUTE OF EDUCATIONAL AND SOCIAL REFORMS 10 1432 16 328 872 904 1776
Uttar Pradesh ICET COMPUTER EDUCATION 11 2025 0 9 1170 882 2052
Uttar Pradesh GURUKUL COMPUTER INSTITUTE (UNIT OF SOCIETY GURUKUL SEWA SANSTHAN) 1 10 0 2 8 4 12
Uttar Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 15 860 4 220 332 752 1084
Uttar Pradesh DEVENDRA NATH INSTITUTE OF INFORMATION TECHNOLOGY 6 510 10 95 320 300 620
Uttar Pradesh ANKISHA COMPUTERS 28 1134 1044 504 963 1719 2682
Uttar Pradesh ACCESS COMPUTER EDUCATION CENTRE 9 340 0 86 162 264 426
West Bengal UNITED COMPUTER 9 87 16 10 65 48 113
West Bengal SMD JALPAIGURI 6 167 0 34 63 138 201
West Bengal SALTLAKE INSTITUTE OF ENGINEERING AND MANAGEMENT LTD. 5 180 22 0 76 126 202
West Bengal RCIT MAJHERGRAM 1 12 8 0 8 12 20
West Bengal RCIT KHARAGPUR 1 12 18 0 4 26 30
West Bengal RCIT FURFURA SARIF (HOOGLY) 2 24 13 0 11 26 37
West Bengal RCIT CHANDRAKONA 1 12 9 0 5 16 21
West Bengal RCIT BANKURA 2 44 30 0 10 64 74
West Bengal RCIT ARAMBAGH 1 24 24 0 12 36 48
West Bengal PRAGATI KATWA 8 339 54 42 117 321 438
West Bengal PRAGATI JALPAIGURI 3 99 12 15 51 78 129
West Bengal PRAGATI COOCHBEHAR 5 366 3 0 81 288 369
West Bengal NETAJI SUBHAS REGIONAL INSTITUTE OF COOPERATIVE MANAGEMENT 4 124 28 2 84 70 154
West Bengal MOON ENTERPRISE NADIA 4 95 0 25 59 61 120
West Bengal MOON ENTERPRISE BANKURA 5 93 28 29 42 108 150
West Bengal MOON ENTERPRISE 6 138 5 37 61 119 180
West Bengal MEDHAVI FOUNDATION JALPAIGURI 4 182 14 44 86 154 240
West Bengal MEDHAVI FOUNDATION BANKURA 4 100 76 40 122 114 236
West Bengal MAHENDRA NATH GHOSH EDUCATIONAL & WELFARE TRUST CHINSURAH 1 24 14 0 20 18 38
West Bengal KMS INFOTECH 7 300 320 136 216 540 756
West Bengal INDUS INTEGRATED INFORMATION MANAGEMENT LTD. 2 2 0 0 0 2 2
West Bengal CSC ACADEAMY KAKDWIP 7 580 0 0 264 392 656
West Bengal CENTRAL TOOL ROOM & TRAINING CENTRE, KOLKATA 4 408 8 0 364 52 416
West Bengal B G INFOTECH DEBRA 8 244 128 92 136 328 464
West Bengal AISECT LTD. 1 160 25 0 160 40 200
West Bengal ACES INFOTECH PRIVATE LIMITED , CANNING 3 56 0 2 34 24 58