nielitlogo
meity
digitalindia

Training Partners

Training Partners
S.No State Training Partner Total Batch SC ST EWS(F) Male Female Total Candidate
Andhra Pradesh SOCIAL HEALTH AND DEVELOPMENT EDUCATION TRUST EAST GODAVARI 4 162 132 66 93 267 360
Andhra Pradesh SAN IT SOLUTIONS PVT LTD BANGALORE 2 5 0 0 0 10 10
Andhra Pradesh M/s PRASANTHI PRIVATE ITI 9 576 600 282 600 858 1458
Andhra Pradesh M/S MOON SOCIAL SERVICE FOUNDATION 13 1680 860 770 1560 1750 3310
Andhra Pradesh ANNAI SAROJA FOUNDATION, KRISHNA 2 288 0 72 72 288 360
Bihar NEW HORIZONS COMPUTER LEARNING CENTRE, DARBHANGA 2 120 0 0 93 27 120
Chandigarh MILESTONE SOFT TECH PRIVATE LIMITED 1 1 0 0 0 1 1
Chhattisgarh SAI COLLEGE 2 48 48 12 34 88 122
Chhattisgarh NICETEC COMPUTER EDUCATION 4 182 22 10 76 154 230
Chhattisgarh MILESTONE SOFT TECH PRIVATE LIMITED 1 23 2 2 8 22 30
Chhattisgarh MATS UNIVERSITY 3 261 9 0 138 132 270
Chhattisgarh MAA SHARDA LOK KALA MANCH 8 88 608 160 208 728 936
Delhi THE DELHI INSTITUTE OF COMPUTER TECHNOLOGY (DICT) 9 270 0 5 160 115 275
Haryana SARV SAKSHARTA COMPUTER SHIKSHA 1 24 0 6 11 19 30
Haryana OM ACADEMY 2 220 0 0 155 65 220
Haryana MANAGEMENT INFOTECH SYSTEM 2 189 0 7 98 98 196
Haryana MACROSOFT EDUCATIONAL SOCIETY 4 679 0 203 350 532 882
Haryana INFO MIND COMPUTER EDUCATION 2 300 0 0 160 140 300
Haryana BCE EDUCATION SOCIETY 2 147 0 6 90 63 153
Himachal Pradesh IICT 1 28 4 3 13 22 35
Himachal Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 1 0 0 4 0 4 4
Himachal Pradesh APEX COMPUTER AND TECHNICAL EDUCATION PVT. LTD. 4 81 18 3 42 60 102
Jammu and Kashmir TECHNOPARK COLLEGE OF PROFESSIONAL STUDIES 5 1 31 0 19 13 32
Jammu and Kashmir KHAN COMPUTER INSTITUTE & TECHNICAL EDUCATION 4 0 19 0 6 13 19
Jammu and Kashmir CHENAB INSTITUTE OF INFORMATION TECHNOLOGY & TRAININGS 5 9 13 1 10 13 23
Jharkhand M/S SMART AGE COMPUTERS 3 22 21 0 16 27 43
Jharkhand INSTITUTE OF SOFTWARE & HARDWARE TECHNOLOGY (ISHT) ACADEMY, 3 40 228 8 128 148 276
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,HAZARIBAGH 2 39 0 0 28 11 39
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,EAST SINGHBHUM 3 11 61 0 25 47 72
Karnataka Soumya Shree PSSSN RAICHUR 7 340 190 25 145 410 555
Karnataka SAN IT SOLUTIONS PVT LTD RAICHUR 5 290 0 75 145 220 365
Karnataka SAN IT SOLUTIONS PVT LTD MYSORE 13 770 760 85 440 1300 1740
Karnataka SAN IT SOLUTIONS PVT LTD BELGAVI 14 850 450 385 655 1065 1720
Karnataka SAN IT SOLUTIONS PVT LTD BANGALORE 7 360 160 40 90 610 700
Karnataka SAN IT SOLUTIONS PVT LTD BALLARI 6 360 355 30 420 460 880
Karnataka AISECT LIMITED BANGALORE 2 24 24 0 18 42 60
Kerala College Of Applied Science Vadakkencherry 1 13 0 2 3 12 15
Kerala COLLEGE OF APPLIED SCIENCE MALAMPUZHA 1 20 8 2 3 27 30
Kerala COLLEGE OF APPLIED SCIENCE KUZHALMANNAM 1 30 0 0 13 17 30
Kerala COLLEGE OF APPLIED SCIENCE ATTAPPADI 2 7 47 1 17 39 56
Kerala COLLEGE OF APPLIED SCIENCE 1 11 0 0 3 8 11
Kerala AISECT LIMITED PALAKKAD 4 222 2 0 18 206 224
Madhya Pradesh WELL FOUNDATION 1 4 0 0 0 4 4
Madhya Pradesh MILESTONE SOFT TECH PRIVATE LIMITED 1 0 0 0 0 1 1
Manipur CAREER PATHFINDER 4 0 321 0 153 168 321
Meghalaya SOFTECH COMPUTER CUM VOICE AND ACCENT TRAINING CENTRE 1 2 50 0 16 36 52
Meghalaya SANKARDEV COLLEGE, SHILLONG 3 0 72 0 34 38 72
Meghalaya AISECT LTD. NONGMALKI SHILLONG 3 0 90 0 27 63 90
Odisha SIKSHYA BHARATI TRUST 2 30 86 4 60 60 120
Odisha PRIYANKA INSTITUTE OF VOCATIONAL EDUCATION 2 28 172 0 96 144 240
Odisha PDIMT COMPUTER ACADEMY (ROURKELA) 3 57 165 0 63 159 222
Odisha GAYATRI EDUCATIONAL TRUST 12 216 1620 204 912 1128 2040
Odisha GALAXY COMPUTER EDUCATION TRUST 4 24 408 0 128 304 432
Odisha CENTRE FOR IT & INTERACTIVE LEARNING (CIIL) 4 128 256 72 76 380 456
Odisha BAIKUNTHNATH INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 14 46 0 54 6 60
Punjab VISHESH COMPUTER EDUCATION SOCIETY 19 1028 0 152 432 748 1180
Punjab SOCIAL CARE ORGANIZATION FOR PROMOTION AND EMPOWERMENT 1 48 0 12 20 40 60
Punjab SATYA SAI EDUCATIONAL AND WELFARE SOCIETY 2 62 0 0 34 28 62
Punjab GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA 1 26 0 12 16 22 38
Punjab CH.HDS EDUCATIONAL WELFARE SOCIETY 2 51 0 2 21 39 60
Punjab CENTRAL TOOL ROOM LUDHIANA 2 84 0 4 70 18 88
Punjab C DOT EDUCATIONAL SOCIETY 1 46 0 10 16 44 60
Rajasthan WELL FOUNDATION 3 156 180 76 204 208 412
Rajasthan VISVESVARAYA FOUNDATION 1 9 36 3 6 42 48
Rajasthan SOHAR SHIKSHA SANSTHAN 4 147 144 72 297 66 363
Rajasthan SHARMA TECHNICAL & MANAGEMENT INSTITUTE 32 5149 9576 3401 7505 10621 18126
Rajasthan PUSHPA INSTITUTE OF COMPUTER EDUCATION ( SAINT LAWRANCE SOCIETY) 3 60 0 0 55 5 60
Rajasthan MACROSOFT INSTITUTE 8 1160 0 50 850 360 1210
Rajasthan MAA VESHNO COMPUTER SAKSHARTA MISSION 1 3 0 0 0 3 3
Rajasthan MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 1 0 0 1 0 1 1
Rajasthan KAUSHAL SEWA SANSTHAN 15 64 2600 128 768 2024 2792
Rajasthan JAIN WELFARE TRUST 2 51 30 21 18 84 102
Rajasthan GITA MITTAL CAREER DEVELOPMENT CENTRE, JAIPUR 1 39 36 12 30 57 87
Rajasthan EVALUIT DIGITAL PVT. LTD. 1 12 12 5 12 17 29
Rajasthan ASEEM AND COMPANY 1 7 0 0 0 18 18
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST, THIRUVALLUR 3 360 0 108 186 282 468
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST KANCHIPURAM 6 546 0 0 408 138 546
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST VILLUPURAM 10 1040 1128 584 384 2368 2752
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST THIRUVALLUR 6 216 213 111 180 360 540
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST KANCHEEPURAM 9 288 291 144 231 492 723
Tamil Nadu M/S KABHINISHA INFOTECH PRIVATE LIMITED 11 900 0 264 212 952 1164
Telangana DATAPRO COMPUTERS PVT LTD 5 153 297 0 153 297 450
Tripura MEDHAVI FOUNDATION 1 232 0 0 24 208 232
Uttar Pradesh WE CARE FOUNDATION 3 32 2 4 23 15 38
Uttar Pradesh UMA INSTITUTE OF MANAGEMENT & TECHNOLOGY 12 720 0 130 330 530 860
Uttar Pradesh THE DELHI INSTITUTE OF COMPUTER TECHNOLOGY (DICT) 1 10 0 0 5 5 10
Uttar Pradesh TECHNICAL DEVELOPMENT TRAINING INSTITUTE 6 570 0 110 280 400 680
Uttar Pradesh PURVANCHAL COMPUTER SHIKSHAN SEVA SANSTHA 6 300 4 56 108 252 360
Uttar Pradesh PC COMPUTER INSTITUTE & IT CENTER 2 30 0 6 9 27 36
Uttar Pradesh NEW SHAKTI COLLEGE OF IT AND MANAGEMENT 2 30 0 6 8 28 36
Uttar Pradesh MICROKING TRAINING & RESEARCH ENGINEERING INSTITUTE 6 240 4 0 144 108 252
Uttar Pradesh MAA VESHNO COMPUTER SAKSHARTA MISSION 5 243 0 21 156 108 264
Uttar Pradesh MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 4 51 0 9 31 29 60
Uttar Pradesh ITRC INSTITUTE OF MANAGEMENT 5 219 9 39 117 150 267
Uttar Pradesh INSTITUTE OF EDUCATIONAL AND SOCIAL REFORMS 8 610 10 130 410 340 750
Uttar Pradesh ICET COMPUTER EDUCATION 6 1032 0 0 616 432 1048
Uttar Pradesh GURUKUL COMPUTER INSTITUTE (UNIT OF SOCIETY GURUKUL SEWA SANSTHAN) 1 10 0 2 8 4 12
Uttar Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 9 472 4 132 192 416 608
Uttar Pradesh DEVENDRA NATH INSTITUTE OF INFORMATION TECHNOLOGY 5 425 10 60 255 245 500
Uttar Pradesh ANKISHA COMPUTERS 15 630 273 231 448 686 1134
Uttar Pradesh ACCESS COMPUTER EDUCATION CENTRE 7 180 0 46 78 148 226
West Bengal UNITED COMPUTER 2 35 7 4 29 17 46
West Bengal SALTLAKE INSTITUTE OF ENGINEERING AND MANAGEMENT LTD. 3 90 16 0 36 70 106
West Bengal RCIT MAJHERGRAM 1 12 8 0 8 12 20
West Bengal RCIT FURFURA SARIF (HOOGLY) 2 24 13 0 11 26 37
West Bengal RCIT BANKURA 1 24 24 0 10 38 48
West Bengal PRAGATI KATWA 1 36 36 15 6 84 90
West Bengal PRAGATI COOCHBEHAR 1 90 0 0 6 84 90
West Bengal MEDHAVI FOUNDATION JALPAIGURI 1 23 7 0 11 19 30
West Bengal KMS INFOTECH 4 164 208 28 104 296 400
West Bengal INDUS INTEGRATED INFORMATION MANAGEMENT LTD. 2 2 0 0 0 2 2
West Bengal ACES INFOTECH PRIVATE LIMITED , CANNING 2 32 0 2 16 18 34