nielitlogo
meity
digitalindia

Training Partners

Training Partners
S.No State Training Partner Total Batch SC ST EWS(F) Male Female Total Candidate
Andhra Pradesh SOCIAL HEALTH AND DEVELOPMENT EDUCATION TRUST EAST GODAVARI 8 288 288 144 216 504 720
Andhra Pradesh SAN IT SOLUTIONS PVT LTD BANGALORE 2 8 0 0 0 16 16
Andhra Pradesh M/s PRASANTHI PRIVATE ITI 9 576 600 282 600 858 1458
Andhra Pradesh M/S MOON SOCIAL SERVICE FOUNDATION 17 1980 1782 957 2299 2420 4719
Andhra Pradesh DATAPRO DWARAKANAGAR 3 126 117 30 117 156 273
Andhra Pradesh ANNAI SAROJA FOUNDATION, KRISHNA 3 426 6 108 84 456 540
Bihar NEW HORIZONS COMPUTER LEARNING CENTRE, DARBHANGA 2 120 0 0 93 27 120
Chandigarh MILESTONE SOFT TECH PRIVATE LIMITED 1 1 0 0 0 1 1
Chhattisgarh SAI COLLEGE 2 48 48 12 34 88 122
Chhattisgarh NICETEC COMPUTER EDUCATION 4 182 22 10 76 154 230
Chhattisgarh MILESTONE SOFT TECH PRIVATE LIMITED 1 23 2 2 8 22 30
Chhattisgarh MATS UNIVERSITY 3 261 9 0 138 132 270
Chhattisgarh MAA SHARDA LOK KALA MANCH 9 88 668 184 220 800 1020
Delhi THE DELHI INSTITUTE OF COMPUTER TECHNOLOGY (DICT) 11 814 0 11 429 396 825
Gujarat ASCENT COMPUTER EDUCATION 5 340 160 0 280 220 500
Haryana SARV SAKSHARTA COMPUTER SHIKSHA 1 24 0 6 11 19 30
Haryana OM ACADEMY 2 220 0 0 155 65 220
Haryana MANAGEMENT INFOTECH SYSTEM 6 595 0 203 273 525 798
Haryana MACROSOFT EDUCATIONAL SOCIETY 4 679 0 203 350 532 882
Haryana INFO MIND COMPUTER EDUCATION 2 300 0 0 160 140 300
Haryana BCE EDUCATION SOCIETY 3 213 0 30 120 123 243
Himachal Pradesh INSTITUTE OF INFORMATION TECHNOLOGY AND ENGINEERING(UNDER BHARAT EDUCATION & WELFARE SOCIETY) 1 12 8 4 2 22 24
Himachal Pradesh IICT 6 423 93 60 207 369 576
Himachal Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 1 0 0 4 0 4 4
Himachal Pradesh APEX COMPUTER AND TECHNICAL EDUCATION PVT. LTD. 6 132 21 9 78 84 162
Jammu and Kashmir TECHNOPARK COLLEGE OF PROFESSIONAL STUDIES 11 1 105 0 63 43 106
Jammu and Kashmir KHAN COMPUTER INSTITUTE & TECHNICAL EDUCATION 6 0 37 0 18 19 37
Jammu and Kashmir CHENAB INSTITUTE OF INFORMATION TECHNOLOGY & TRAININGS 6 13 16 1 15 15 30
Jharkhand M/S SMART AGE COMPUTERS 6 28 31 4 20 43 63
Jharkhand INSTITUTE OF SOFTWARE & HARDWARE TECHNOLOGY (ISHT) ACADEMY, 3 40 228 8 128 148 276
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,HAZARIBAGH 4 101 21 0 74 48 122
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,EAST SINGHBHUM 6 21 117 0 51 87 138
Karnataka Soumya Shree PSSSN RAICHUR 15 1025 570 35 540 1090 1630
Karnataka SAN IT SOLUTIONS PVT LTD RAICHUR 8 420 120 115 335 320 655
Karnataka SAN IT SOLUTIONS PVT LTD MYSORE 22 1545 1110 180 815 2145 2960
Karnataka SAN IT SOLUTIONS PVT LTD BELGAVI 14 850 450 385 655 1065 1720
Karnataka SAN IT SOLUTIONS PVT LTD BANGALORE 16 1256 360 1184 192 2840 3032
Karnataka SAN IT SOLUTIONS PVT LTD BALLARI 21 1785 1855 714 1967 2597 4564
Karnataka AISECT LIMITED BANGALORE 2 24 24 0 18 42 60
Kerala College Of Applied Science Vadakkencherry 1 13 0 2 3 12 15
Kerala COLLEGE OF APPLIED SCIENCE MALAMPUZHA 1 20 8 2 3 27 30
Kerala COLLEGE OF APPLIED SCIENCE KUZHALMANNAM 1 30 0 0 13 17 30
Kerala COLLEGE OF APPLIED SCIENCE ATTAPPADI 2 7 47 1 17 39 56
Kerala COLLEGE OF APPLIED SCIENCE 1 11 0 0 3 8 11
Kerala AISECT LIMITED PALAKKAD 20 1180 132 428 264 1480 1744
Madhya Pradesh WELL FOUNDATION 1 4 0 0 0 4 4
Madhya Pradesh MILESTONE SOFT TECH PRIVATE LIMITED 1 0 0 0 0 1 1
Manipur CAREER PATHFINDER 5 0 504 0 243 261 504
Meghalaya SOFTECH COMPUTER CUM VOICE AND ACCENT TRAINING CENTRE 3 4 238 2 44 200 244
Meghalaya SANKARDEV COLLEGE, SHILLONG 3 0 76 0 36 40 76
Meghalaya AISECT LTD. NONGMALKI SHILLONG 4 0 150 0 33 117 150
Odisha SIKSHYA BHARATI TRUST 3 36 128 4 78 90 168
Odisha PRIYANKA INSTITUTE OF VOCATIONAL EDUCATION 2 28 172 0 96 144 240
Odisha PDIMT COMPUTER ACADEMY (ROURKELA) 5 84 282 0 99 267 366
Odisha GAYATRI EDUCATIONAL TRUST 14 228 1896 204 1080 1248 2328
Odisha GALAXY COMPUTER EDUCATION TRUST 4 24 408 0 128 304 432
Odisha CENTRE FOR IT & INTERACTIVE LEARNING (CIIL) 6 212 356 72 148 492 640
Odisha BAIKUNTHNATH INSTITUTE OF ENGINEERING AND TECHNOLOGY 2 22 98 0 104 16 120
Odisha AIIT COMPUTER ACADEMY 3 88 184 0 112 160 272
Punjab VISHESH COMPUTER EDUCATION SOCIETY 21 1208 0 164 480 892 1372
Punjab SOCIAL CARE ORGANIZATION FOR PROMOTION AND EMPOWERMENT 1 48 0 12 20 40 60
Punjab SATYA SAI EDUCATIONAL AND WELFARE SOCIETY 2 94 2 24 66 54 120
Punjab GURU NANAK DEV ENGINEERING COLLEGE, LUDHIANA 2 72 0 16 50 38 88
Punjab CH.HDS EDUCATIONAL WELFARE SOCIETY 2 51 0 2 21 39 60
Punjab CENTRAL TOOL ROOM LUDHIANA 3 118 0 14 90 42 132
Punjab C DOT EDUCATIONAL SOCIETY 1 46 0 10 16 44 60
Rajasthan WELL FOUNDATION 4 204 180 84 240 228 468
Rajasthan VISVESVARAYA FOUNDATION 3 39 75 9 42 81 123
Rajasthan SOHAR SHIKSHA SANSTHAN 4 147 144 72 297 66 363
Rajasthan SHARMA TECHNICAL & MANAGEMENT INSTITUTE 45 8424 17184 5928 13512 18024 31536
Rajasthan PUSHPA INSTITUTE OF COMPUTER EDUCATION ( SAINT LAWRANCE SOCIETY) 3 60 0 0 55 5 60
Rajasthan MACROSOFT INSTITUTE 8 1160 0 50 850 360 1210
Rajasthan MAA VESHNO COMPUTER SAKSHARTA MISSION 1 3 0 0 0 3 3
Rajasthan MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 1 0 0 1 0 1 1
Rajasthan KAUSHAL SEWA SANSTHAN 16 64 2608 128 768 2032 2800
Rajasthan JAIN WELFARE TRUST 2 51 30 21 18 84 102
Rajasthan GITA MITTAL CAREER DEVELOPMENT CENTRE, JAIPUR 3 114 51 18 90 93 183
Rajasthan EVALUIT DIGITAL PVT. LTD. 1 12 12 5 12 17 29
Rajasthan ASEEM AND COMPANY 1 7 0 0 0 18 18
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST, THIRUVALLUR 3 360 0 108 186 282 468
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST KANCHIPURAM 7 546 144 72 462 300 762
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST VILLUPURAM 14 1416 1488 776 656 3024 3680
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST THIRUVALLUR 6 216 213 111 180 360 540
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST KANCHEEPURAM 10 432 444 216 360 732 1092
Tamil Nadu M/S KABHINISHA INFOTECH PRIVATE LIMITED 11 900 0 264 212 952 1164
Telangana DATAPRO COMPUTERS PVT LTD 7 198 435 0 201 432 633
Tripura MEDHAVI FOUNDATION 3 624 40 0 200 464 664
Tripura EASTERN EDUTECH 1 132 48 0 102 78 180
Uttar Pradesh WE CARE FOUNDATION 3 32 2 5 23 16 39
Uttar Pradesh UMA INSTITUTE OF MANAGEMENT & TECHNOLOGY 12 720 0 130 330 530 860
Uttar Pradesh TECHNICAL DEVELOPMENT TRAINING INSTITUTE 27 4160 0 840 2640 2360 5000
Uttar Pradesh PURVANCHAL COMPUTER SHIKSHAN SEVA SANSTHA 8 452 4 96 164 388 552
Uttar Pradesh PC COMPUTER INSTITUTE & IT CENTER 2 30 0 6 9 27 36
Uttar Pradesh NEW SHAKTI COLLEGE OF IT AND MANAGEMENT 3 50 0 10 12 48 60
Uttar Pradesh MICROKING TRAINING & RESEARCH ENGINEERING INSTITUTE 7 392 4 0 200 208 408
Uttar Pradesh MAA VESHNO COMPUTER SAKSHARTA MISSION 8 411 0 33 279 165 444
Uttar Pradesh MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 4 51 0 9 31 29 60
Uttar Pradesh KPS GROUP OF INSTITUTIONS 2 108 0 18 48 78 126
Uttar Pradesh ITRC INSTITUTE OF MANAGEMENT 8 345 12 87 168 276 444
Uttar Pradesh INSTITUTE OF EDUCATIONAL AND SOCIAL REFORMS 10 895 10 205 545 565 1110
Uttar Pradesh ICET COMPUTER EDUCATION 6 1032 0 0 616 432 1048
Uttar Pradesh GURUKUL COMPUTER INSTITUTE (UNIT OF SOCIETY GURUKUL SEWA SANSTHAN) 1 10 0 2 8 4 12
Uttar Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 12 664 4 176 244 600 844
Uttar Pradesh DEVENDRA NATH INSTITUTE OF INFORMATION TECHNOLOGY 5 425 10 60 255 245 500
Uttar Pradesh ANKISHA COMPUTERS 21 714 602 259 581 994 1575
Uttar Pradesh ACCESS COMPUTER EDUCATION CENTRE 8 264 0 66 120 210 330
West Bengal UNITED COMPUTER 3 42 9 4 36 19 55
West Bengal SALTLAKE INSTITUTE OF ENGINEERING AND MANAGEMENT LTD. 5 180 22 0 76 126 202
West Bengal RCIT MAJHERGRAM 1 12 8 0 8 12 20
West Bengal RCIT KHARAGPUR 1 12 18 0 4 26 30
West Bengal RCIT FURFURA SARIF (HOOGLY) 2 24 13 0 11 26 37
West Bengal RCIT CHANDRAKONA 1 12 9 0 5 16 21
West Bengal RCIT BANKURA 2 44 30 0 10 64 74
West Bengal RCIT ARAMBAGH 1 24 24 0 12 36 48
West Bengal PRAGATI KATWA 3 105 51 42 21 180 201
West Bengal PRAGATI JALPAIGURI 2 63 12 15 33 60 93
West Bengal PRAGATI COOCHBEHAR 4 285 0 0 78 207 285
West Bengal NETAJI SUBHAS REGIONAL INSTITUTE OF COOPERATIVE MANAGEMENT 2 94 28 0 68 54 122
West Bengal MEDHAVI FOUNDATION JALPAIGURI 3 73 7 10 36 54 90
West Bengal MAHENDRA NATH GHOSH EDUCATIONAL & WELFARE TRUST CHINSURAH 1 24 14 0 20 18 38
West Bengal KMS INFOTECH 4 164 208 28 104 296 400
West Bengal INDUS INTEGRATED INFORMATION MANAGEMENT LTD. 2 2 0 0 0 2 2
West Bengal CSC ACADEAMY KAKDWIP 3 168 0 0 69 99 168
West Bengal ACES INFOTECH PRIVATE LIMITED , CANNING 3 56 0 2 34 24 58