nielitlogo
meity
digitalindia

Training Partners

Training Partners
S.No State Training Partner Total Batch SC ST EWS(F) Male Female Total Candidate
Andhra Pradesh SAN IT SOLUTIONS PVT LTD BANGALORE 2 5 0 0 0 10 10
Andhra Pradesh M/s PRASANTHI PRIVATE ITI 5 282 288 138 336 372 708
Andhra Pradesh M/S MOON SOCIAL SERVICE FOUNDATION 7 1330 250 420 980 1020 2000
Andhra Pradesh ANNAI SAROJA FOUNDATION, KRISHNA 2 288 0 72 72 282 360
Bihar NEW HORIZONS COMPUTER LEARNING CENTRE, DARBHANGA 2 120 0 0 93 27 120
Chandigarh MILESTONE SOFT TECH PRIVATE LIMITED 1 1 0 0 0 1 1
Chhattisgarh SAI COLLEGE 2 48 48 12 34 88 122
Chhattisgarh NICETEC COMPUTER EDUCATION 4 182 22 10 76 154 230
Chhattisgarh MILESTONE SOFT TECH PRIVATE LIMITED 1 23 2 2 8 22 30
Chhattisgarh MAA SHARDA LOK KALA MANCH 8 88 608 160 208 728 936
Delhi THE DELHI INSTITUTE OF COMPUTER TECHNOLOGY (DICT) 5 185 0 0 110 75 185
Haryana SARV SAKSHARTA COMPUTER SHIKSHA 1 24 0 6 11 19 30
Haryana OM ACADEMY 2 88 0 0 62 26 88
Haryana MANAGEMENT INFOTECH SYSTEM 2 54 0 2 28 28 56
Haryana MACROSOFT EDUCATIONAL SOCIETY 4 291 0 87 150 228 378
Haryana INFO MIND COMPUTER EDUCATION 2 180 0 0 96 84 180
Haryana BCE EDUCATION SOCIETY 2 98 0 4 60 42 102
Himachal Pradesh IICT 1 28 4 3 13 22 35
Himachal Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 1 0 0 3 0 3 3
Himachal Pradesh APEX COMPUTER AND TECHNICAL EDUCATION PVT. LTD. 3 63 18 3 33 51 84
Jammu and Kashmir TECHNOPARK COLLEGE OF PROFESSIONAL STUDIES 5 1 31 0 19 13 32
Jammu and Kashmir KHAN COMPUTER INSTITUTE & TECHNICAL EDUCATION 4 0 19 0 6 13 19
Jammu and Kashmir CHENAB INSTITUTE OF INFORMATION TECHNOLOGY & TRAININGS 5 9 13 1 10 13 23
Jharkhand M/S SMART AGE COMPUTERS 3 22 21 0 16 27 43
Jharkhand INSTITUTE OF SOFTWARE & HARDWARE TECHNOLOGY (ISHT) ACADEMY, 2 24 120 3 84 63 147
Jharkhand AAJIVIKA GLOBAL SKILL PRIVATE LIMITED,EAST SINGHBHUM 3 11 61 0 25 47 72
Karnataka Soumya Shree PSSSN RAICHUR 7 340 190 25 145 410 555
Karnataka SAN IT SOLUTIONS PVT LTD RAICHUR 5 290 0 75 145 220 365
Karnataka SAN IT SOLUTIONS PVT LTD MYSORE 8 475 455 85 280 860 1140
Karnataka SAN IT SOLUTIONS PVT LTD BELGAVI 14 845 450 385 655 1060 1715
Karnataka SAN IT SOLUTIONS PVT LTD BANGALORE 6 305 150 30 70 530 600
Karnataka SAN IT SOLUTIONS PVT LTD BALLARI 5 300 295 0 340 390 730
Karnataka AISECT LIMITED BANGALORE 2 24 24 0 18 42 60
Kerala College Of Applied Science Vadakkencherry 1 13 0 2 3 12 15
Kerala COLLEGE OF APPLIED SCIENCE MALAMPUZHA 1 20 8 2 3 27 30
Kerala COLLEGE OF APPLIED SCIENCE KUZHALMANNAM 1 30 0 0 13 17 30
Kerala COLLEGE OF APPLIED SCIENCE ATTAPPADI 1 5 24 0 10 20 30
Kerala COLLEGE OF APPLIED SCIENCE 1 11 0 0 3 8 11
Kerala AISECT LIMITED PALAKKAD 4 222 2 0 18 206 224
Madhya Pradesh WELL FOUNDATION 1 2 0 0 0 2 2
Madhya Pradesh MILESTONE SOFT TECH PRIVATE LIMITED 1 0 0 0 0 1 1
Manipur CAREER PATHFINDER 3 0 231 0 120 111 231
Meghalaya SOFTECH COMPUTER CUM VOICE AND ACCENT TRAINING CENTRE 1 2 50 0 16 36 52
Meghalaya SANKARDEV COLLEGE, SHILLONG 1 0 12 0 4 8 12
Meghalaya AISECT LTD. NONGMALKI SHILLONG 3 0 90 0 27 63 90
Odisha SIKSHYA BHARATI TRUST 1 6 54 0 24 36 60
Odisha PRIYANKA INSTITUTE OF VOCATIONAL EDUCATION 2 28 172 0 96 144 240
Odisha PDIMT COMPUTER ACADEMY (ROURKELA) 3 57 165 0 63 159 222
Odisha GAYATRI EDUCATIONAL TRUST 12 216 1614 204 906 1128 2034
Odisha GALAXY COMPUTER EDUCATION TRUST 2 6 114 0 28 92 120
Odisha CENTRE FOR IT & INTERACTIVE LEARNING (CIIL) 3 120 168 72 52 308 360
Odisha BAIKUNTHNATH INSTITUTE OF ENGINEERING AND TECHNOLOGY 1 14 46 0 54 6 60
Punjab VISHESH COMPUTER EDUCATION SOCIETY 9 548 0 72 208 412 620
Punjab CENTRAL TOOL ROOM LUDHIANA 1 36 0 4 32 8 40
Rajasthan WELL FOUNDATION 2 54 66 26 66 80 146
Rajasthan SOHAR SHIKSHA SANSTHAN 4 138 144 72 288 66 354
Rajasthan SHARMA TECHNICAL & MANAGEMENT INSTITUTE 27 3952 6528 2384 5328 7536 12864
Rajasthan PUSHPA INSTITUTE OF COMPUTER EDUCATION ( SAINT LAWRANCE SOCIETY) 3 60 0 0 55 5 60
Rajasthan MACROSOFT INSTITUTE 8 1160 0 50 850 360 1210
Rajasthan MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 1 0 0 1 0 1 1
Rajasthan KAUSHAL SEWA SANSTHAN 10 42 1638 112 427 1365 1792
Rajasthan JAIN WELFARE TRUST 2 34 20 14 12 56 68
Rajasthan GITA MITTAL CAREER DEVELOPMENT CENTRE, JAIPUR 1 39 36 12 30 57 87
Rajasthan EVALUIT DIGITAL PVT. LTD. 1 12 12 5 12 17 29
Rajasthan ASEEM AND COMPANY 1 7 0 0 0 18 18
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST, THIRUVALLUR 3 360 0 108 186 282 468
Tamil Nadu SAI RAM EDUCATIONAL AND SOCIAL WELFARE TRUST KANCHIPURAM 6 546 0 0 408 138 546
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST VILLUPURAM 8 210 242 124 70 506 576
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST THIRUVALLUR 2 72 72 36 60 120 180
Tamil Nadu M/S SUN EDUCATION AND CHARITABLE TRUST KANCHEEPURAM 8 288 288 144 231 489 720
Tamil Nadu M/S KABHINISHA INFOTECH PRIVATE LIMITED 11 900 0 264 212 952 1164
Telangana DATAPRO COMPUTERS PVT LTD 2 38 82 0 72 48 120
Uttar Pradesh WE CARE FOUNDATION 3 32 2 4 23 15 38
Uttar Pradesh UMA INSTITUTE OF MANAGEMENT & TECHNOLOGY 12 576 0 104 264 424 688
Uttar Pradesh THE DELHI INSTITUTE OF COMPUTER TECHNOLOGY (DICT) 1 10 0 0 5 5 10
Uttar Pradesh TECHNICAL DEVELOPMENT TRAINING INSTITUTE 6 171 0 33 84 120 204
Uttar Pradesh PURVANCHAL COMPUTER SHIKSHAN SEVA SANSTHA 5 208 0 56 64 200 264
Uttar Pradesh PC COMPUTER INSTITUTE & IT CENTER 2 30 0 6 9 27 36
Uttar Pradesh NEW SHAKTI COLLEGE OF IT AND MANAGEMENT 2 30 0 6 8 28 36
Uttar Pradesh MICROKING TRAINING & RESEARCH ENGINEERING INSTITUTE 4 74 0 0 34 42 76
Uttar Pradesh MAA VESHNO COMPUTER SAKSHARTA MISSION 4 96 0 10 68 38 106
Uttar Pradesh MAA VAISHNO COMPUTER SAKSHARTA MISSION, SAMSHABAD, AGRA 4 51 0 9 31 29 60
Uttar Pradesh ITRC INSTITUTE OF MANAGEMENT 3 126 3 21 66 84 150
Uttar Pradesh INSTITUTE OF EDUCATIONAL AND SOCIAL REFORMS 7 325 10 70 205 200 405
Uttar Pradesh ICET COMPUTER EDUCATION 1 26 0 0 15 13 28
Uttar Pradesh GURUKUL COMPUTER INSTITUTE (UNIT OF SOCIETY GURUKUL SEWA SANSTHAN) 1 10 0 2 8 4 12
Uttar Pradesh GURUKRIPA COMPUTER SCIENCE SANSTHAN 9 354 3 87 144 300 444
Uttar Pradesh DEVENDRA NATH INSTITUTE OF INFORMATION TECHNOLOGY 4 225 6 24 132 126 258
Uttar Pradesh ANKISHA COMPUTERS 9 140 34 54 90 138 228
Uttar Pradesh ACCESS COMPUTER EDUCATION CENTRE 7 90 0 23 39 74 113
West Bengal UNITED COMPUTER 2 35 7 4 29 17 46
West Bengal SALTLAKE INSTITUTE OF ENGINEERING AND MANAGEMENT LTD. 3 90 16 0 36 70 106
West Bengal RCIT FURFURA SARIF (HOOGLY) 2 24 13 0 11 26 37
West Bengal RCIT BANKURA 1 24 24 0 10 38 48
West Bengal KMS INFOTECH 1 48 48 0 24 72 96
West Bengal INDUS INTEGRATED INFORMATION MANAGEMENT LTD. 2 2 0 0 0 2 2